Marine Reptile Conference
Timetable for the half-day Marine Reptile Conference, 4th May 2022
Welcome and Introduction: 13:00 BST (12:00 UTC)
First Session: 13:10–14:10
Presenter | Institution | Title of Talk | |
13:10-13:25 | Dean Lomax et al. | The University of Manchester | Excavating the “Sea Dragon Dinosaur Dolphin Fossil” – AKA, The Rutland Ichthyosaur |
13:25-13:40 | Hilary Ketchum et al. | Oxford University Museum of Natural History | A new cryptoclidid from the Oxford Clay Formation of Cambridgeshire, UK |
13:40-13:55 | Sarah Jamison-Todd et al. | University of Bristol | Functional reconstruction of the ichthyosaurian jaw using 3D computed tomography |
13:55-14:10 | Q&A Session | ||
14:10-14:30 | Break of 20 minutes. Please feel free to look at the posters during the break. |
Second Session: 14:30–15:30
Presenter | Institution | Title of Talk | |
14:30-14:45 | Steve Etches | The Etches Collection | An Introduction to the Ichthyosaurs of The Kimmeridge Clay |
14:45-15:00 | Emma Nicholls | The Horniman Museum | Exploration and Redetermination of Fossil Marine Reptile Material at the Horniman Museum – The Lost, Misidentified and Unknown |
15:00-15:15 | Feiko Miedema | Staatliches Museum für Naturkunde Stuttgart, & Hohenheim University | New insight into prenatal development in ichthyosaurs |
15:15-15:30 | Q&A Session | ||
15:30-15:50 | Break of 20 minutes. Please feel free to look at the posters during the break. |
Third Session: 15:50–16:50. Q&A with poster presenters
Presenter | Institution | Title of Poster | |
1 | Tracy Lee Ford | Tanystropheus: a marine diapsid not a terrestrial diapsid | |
2 | Matthew D. McKeown et al. | Preparation of Hugh Miller Reptile Bed Plesiosaurs by the new Deep Time Laboratory, University of Edinburgh | |
3 | Steven Dey | ThinkSee3D | Digital 3D for the study and presentation of marine reptiles: a 3D practioner’s viewpoint. |
4 | Nigel Larkin and Steve Etches | Reading University and The Etches Collection | Signs of life: Trace fossils from the Kimmeridgian (Late Jurassic) deposits of Dorset, UK, held in The Etches Collection Museum of Jurassic Marine Life. |
5 | Adam Smith and Jonathan Emmett | Nottingham Natural History Museum | ‘The Plesiosaur’s Neck’, a new children’s picture book to encourage evidence-based creative thinking |
6 | Oxford Clay Working Group | Marine crocodyliform (Thalattosuchian) discoveries and donations from the Callovian stage Oxford Clay Formation of Cambridgeshire by the Oxford Clay Working Group (OCWG). |
16:50-17:00: Closing remarks from committee